Air Quality Monitors | Ambient Particulate
Ambient /Regulatory / Chemical Speciation
Data sheet for the BAM PM-coarse system
PM Coarse
BAM-1020 Beta Attenuation Monitor (Only Beta Monitor made in the USA)
E-BAM Mass Monitor
E-SAMPLER Aerosol Monitor
SASS/SuperSASS Speciation Samplers
Ambient Particulate Profiler 212
ES-642 Datasheet
BC-1050 Datasheet
Met One Instruments, Inc. entered the particulate monitoring market in 1995. In a few short years, we have become a major player in ambient air monitoring around the world. The BAM-1020, the portable E-BAM and the E-SAMPLER are the preferred instruments for government agencies and industry domestically and overseas. They are user-friendly, accurate, robust, unique and low-maintenance. The BAM-1020 is the ONLY BETA MONITOR MADE IN THE USA. The E-BAM and E-Sampler technology has no competition.
Comparison of Met One Instruments Air Monitors
| BAM-1020 | BAM-1022 | |
| Applications | Criteria and regulatory monitoring, air quality networks. | Criteria and regulatory monitoring, air quality networks. |
| Method | Stepwise semi-continuous beta attenuation mass measurement method | In-line continuous beta attenuation mass measurement method |
| Lower Limit of Detection (μg/m3) (2σ) | <4.8 (1-hour) <1.0 (1-day) | <4.8 (1-hour) <1.0 (1-day) |
| US-EPA Designations | PM10 (EQPM-0798-122) PM2.5 (EQPM-0308-170) PM2.5 (EQPM-0715-266) PM10-2.5 (EQPM-0709-185) | PM2.5 (EQPM-1013-209) |
| Other Certifications | TUEV, MCERTS, CNEMC, JIS, AACMS, NRC | NRC |
| Power Requirements | 110-240 VAC, 50-60 Hz 400 VA | 110-240 VAC, 50-60 Hz |
| Portability | Transportable. Must be installed in permanent shelter or temperature-controlled portable shelter | Semi-portable, rooftop or ground-level installation. Comes with integrated, self-contained shelter. |
| E-BAM + | E-FRM | |
| Applications | Emergency responder applications, fence-line monitoring. PM10 criteria and regulatory monitoring. | Criteria and regulatory monitoring, air quality networks, regulatory auditing |
| Method | In-line continuous beta attenuation mass measurement method | US-EPA designated reference sampler Appendix L 40CFR Part 50 |
| Lower Limit of Detection (μg/m3) (2σ) | 6 (1-hour) <1.5 (1-day) | |
| US-EPA Designations | PM10 (In process) | PM2.5 (RFPS-0315-221) |
| Other Certifications | NRC | NRC |
| Power Requirements | 110-240 VAC, 50-60 Hz | 110-240 VAC, 50-60 Hz |
| Portability | Portable, rooftop or ground-level installation Comes with integrated, self-contained shelter. | Portable, rooftop or ground-level installation Comes with integrated, self-contained. |
Tidak ada komentar:
Posting Komentar